Rain Gun 2 Inch inclusive stand
2 Inch model: AY-1040B alu/brass PLUS nozzle 12/14/16/18/20 mm inclusive stand w/height 1.2 meter
Product(Specification)of the Rain Gun 2 inch
Rain Gun Size | 2″ |
Material | Aluminum + brass core |
Pressure | 1.5-5Â bar |
Radius | 20-43Â m |
Flow rate | 9.5-39.4 m³/h |
Due to the brass core and whole body painting, Rain gun sprinkler 2 inch is durable. Spray radius is long, radius 20-43m. This rain gun represent our capacity to integrate innovative technology, performance and reliability. Especially designed for pivot end gun irrigation, environmental applications, sports field applications.
Performance Data | |||||
Nozzle (mm) | Pressure | Radius | Discharge | Irrigated Area |
Precipitation Rate |
bar | m | l/min | m² | mm/h | |
12 | 1.5 | 20 | 159 | 1256 | 7.5 |
2 | 23 | 184 | 1662 | 6.6 | |
3 | 27 | 224 | 2289 | 5.8 | |
4 | 30 | 259 | 2826 | 5.4 | |
14 | 2 | 25 | 230 | 1960 | 7 |
3 | 29 | 280 | 2640 | 6.3 | |
4 | 32 | 225 | 3217 | 6 | |
5 | 34 | 364 | 3629 | 6 | |
16 | 2 | 27 | 282 | 2289 | 7.3 |
3 | 31 | 344 | 3017 | 6.8 | |
4 | 34 | 399 | 3629 | 6.5 | |
5 | 37 | 446 | 4298 | 6.2 | |
18 | 2 | 28 | 343 | 2461 | 8.3 |
3 | 33 | 434 | 3419 | 7.6 | |
4 | 36 | 506 | 4069 | 7.4 | |
5 | 40 | 561 | 5024 | 6.7 | |
20 | 2 | 29 | 411 | 2640 | 9.3 |
3 | 34 | 520 | 3629 | 8.5 | |
4 | 38 | 606 | 4534 | 8 | |
5 | 43 | 657 | 5805 | 6.7 |
FOR PRICE PLEASE CONTACT US
Categories: FOREST GARDEN AND TOOLS, Most Popular Products, PRODUCTS, SPRINKLER